
Smart Monorail
New Paradigm of Tomorrow e-Mobility
Mountains-type Monorail(eight-seater high-type) Mountains type




Specification
| General specifications | Vehicle Size | L(5.900mm) * W(1,580mm) * H(3,000mm) |
| Seater | 8 Seater | |
| Performance | Driving speed | 60m/m ~ 90m/m accelerated operation |
| Maximum isometric angle | 40° | |
| Driving method | Rack & Pinion | |
| Power redundancy | 24KW Power redundancy | |
| Integrated control | Integrated control through VCU | |
| Battery/Charge | LIB/Battery Automatic Replacement System | |
| Safety device | Stop device | Touch limit switch |
| Collision Prevention System | Attaching the object detection sensor | |
| Buffer bumper system | Protects the vehicle with spring-loaded buffer bumpers and power cuts | |
| Follow-up device | Auto-following the magnitudes before the distance interval | |
| Braking device | Regenerative braking, electronic braking, rapid braking triple safety system | |
| Derailment Prevention System | Up-and-down derailment roller method |
Mountains-type Monorail(eight-seater open type) Mountains type





Specification
| General specifications | Vehicle Size | L(4.200mm) * W(1,500mm) * H(2,300mm) |
| Seater | 8 Seater | |
| Performance | Driving speed | 60m/m ~ 90m/m accelerated operation |
| Maximum isometric angle | 26° | |
| Driving method | Rack & Pinion | |
| Power redundancy | 14KW Power redundancy | |
| Integrated control | Integrated control through VCU | |
| Battery/Charge | LIB/Rapid charging method | |
| Safety device | Stop device | Touch limit switch |
| Collision Prevention System | Attaching the object detection sensor | |
| Buffer bumper system | Protects the vehicle with spring-loaded buffer bumpers and power cuts | |
| Follow-up device | Auto-following the magnitudes before the distance interval | |
| Braking device | Regenerative braking, electronic braking, rapid braking triple safety system | |
| Derailment Prevention System | Up-and-down derailment roller method |
Mountains-type Monorail (six-seater cabin) Mountains type





Specification
| General specifications | Vehicle Size | L(3.900mm) * W(1,500mm) * H(2,300mm) |
| Seater | 6 Seater | |
| Performance | Driving speed | 60m/m ~ 90m/m accelerated operation |
| Maximum isometric angle | 26° | |
| Driving method | Rack & Pinion | |
| Power redundancy | 17KW Power redundancy | |
| Integrated control | Integrated control through VCU | |
| Battery/Charge | LIB/Battery automatic exchange method | |
| Safety device | Stop device | Touch limit switch |
| Collision Prevention System | Attaching the object detection sensor | |
| Buffer bumper system | Protects the vehicle with spring-loaded buffer bumpers and power cuts | |
| Follow-up device | Auto-following the magnitudes before the distance interval | |
| Braking device | Regenerative braking, electronic braking, rapid braking triple safety system | |
| Derailment Prevention System | Up-and-down derailment roller method |
Mountains-type Monorail (six-seater high) Mountains type



Specification
| General specifications | Vehicle Size | L(3.920mm) * W(1,600mm) * H(2,830mm) |
| Seater | 6 Seater | |
| Performance | Driving speed | 60m/m ~ 90m/m accelerated operation |
| Maximum isometric angle | 43° | |
| Driving method | Rack & Pinion | |
| Power redundancy | 12KW Power redundancy | |
| Integrated control | Integrated control through VCU | |
| Battery/Charge | LIB/Battery Automatic Replacement System | |
| Safety device | Stop device | Touch limit switch |
| Collision Prevention System | Attaching the object detection sensor | |
| Buffer bumper system | Protects the vehicle with spring-loaded buffer bumpers and power cuts | |
| Follow-up device | Auto-following the magnitudes before the distance interval | |
| Braking device | Regenerative braking, electronic braking, rapid braking triple safety system | |
| Derailment Prevention System | Up-and-down derailment roller method |